Our 2018 Lancashire Heeler Advent Calendar competition has now closed. The winner is Lyn Fawcett. Many congratulations to Lyn. She has asked that her prize of £25 be donated to the Lancashire Heeler Community Welfare Fund. Thank you Lyn for that kind gesture. Your donation has been sent today.
Thanks go to Debbie Felstead (Foveaux) for compiling this year's competition and to all who allowed me to use their photographs and articles as bonuses and Christmas 'crackers'. If anyone has any ideas / would like to come up with 24 questions etc for next year please let me know. I need a few weeks to plan out and code the calendar so bear that in mind. October is a good time to plan this!
I hope that you have enjoyed our Lancashire Heeler festive fun. I wish you all a very happy and healthy 2019. Happy New Year.
Jan
1 | ![]() |
+ | ![]() |
= | Coppercoats |
2 | ![]() |
+ | ![]() |
= | Applefire |
3 | ![]() |
+ | ![]() |
= | Firkinfoot |
4 | ![]() |
+ | ![]() |
= | Heelhunters |
5 | ![]() |
+ | ![]() |
= | Limebrooks |
6 | ![]() |
+ | ![]() |
= | Woodhawk |
7 | ![]() |
+ | = | Ganseblume | |
8 | ![]() |
+ | ![]() |
= | Pinpoint |
9 | ![]() |
+ | ![]() |
= | Clogmills |
10 | ![]() |
+ | ![]() |
= | Colnestar |
11 | ![]() |
+ | Who they gonna call?![]() |
= | Axa |
12 | ![]() |
+ |
"All varieties are my favourites!" |
= | Marmalades |
13 | ![]() |
+ | ![]() |
= | Madincrowd |
14 | ![]() |
+ | ![]() |
= | Welshmoor |
15 | ![]() |
+ | ![]() |
= | Brockbrae |
16 | ![]() |
+ | ![]() |
= | Midsomers |
17 | ![]() |
+ | ![]() |
= | Tanspots |
18 | ![]() |
+ | ![]() |
= | Triphazard |
19 |
|
+ | ![]() |
= | Hillstars |
20 | ![]() |
+ | ![]() |
= | Foxthyme |
21 | ![]() |
+ | ![]() |
= | Meriack |
22 | ![]() |
+ | ![]() |
= | Simonsville |
23 | ![]() |
+ | = | Se Distinguer | |
24 | ![]() |
+ | ![]() |
= | Heelstone |